Sign up to stay up to date on the Fox Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
35 Ridgeland Avenue N/A N/A N/A $32,500 2 days
39 Fairfax Road 2 2 1,088 $300,000 Unknown
246 Rainier Way 3 3 1,781 $287,000 Unknown
28 Lakeside Lane 2 2 1,116 $425,000 Unknown
635 Windsor Drive Unit #4A 3 2 1,188 $230,000 5 days
7405 Clarendon Court Unit #073 2 2 1,589 $279,900 Unknown
7108 Lexington Lane Unit #7108 2 1 1,044 $234,900 6 days
74 Cathryn Street 3 2 1,456 $200,000 6 days
229 Rainier Way 3 4 2,720 $347,000 8 days
17 Hillcrest Avenue 3 4 2,087 $349,900 Unknown
708 E Bayou Court 3 3 1,666 $410,000 Unknown
35672 N Sheridan Drive 3 2 1,776 $595,000 12 days
10 Matts Road 5 3 2,940 $520,000 14 days
35616 N Sheridan Drive 2 2 1,416 $675,000 Unknown
35806 N Marine Drive 1 1 1,272 $500,000 Unknown
53 Oak Hill Colony Unit #3 1 1 484 $110,000 Unknown
24 Jamaica Colony Street Unit #4 N/A 1 N/A $69,000 18 days
89 Maude Avenue 2 2 1,092 $215,000 18 days
1375 Dunns Court 5 4 2,296 $549,000 Unknown
7415 Chevy Chase Court Unit #3 1 1 755 $134,900 Unknown
42 S Hickory Avenue 3 2 1,056 $319,900 28 days
38 N Holly Avenue 3 5 4,719 $1,249,000 Unknown
7323 Chevy Chase Court Unit #43 2 1 975 $189,000 Unknown
49 Oak Hill Colony Unit #12 2 1 753 $109,900 41 days
1182 Deerpath Court N/A N/A N/A $99,000 45 days
29 Atwater Parkway 3 1 1,590 $399,900 Unknown
8566 Cedar Street 3 3 2,215 $339,900 Unknown
58 Vail Colony Unit #7 1 1 500 $107,500 47 days
71 Mariner Lane Unit #71 2 2 1,040 $182,000 Unknown
80 Cathryn Street 2 1 1,000 $149,900 70 days
137-139 Arthur Avenue N/A N/A N/A $579,000 79 days
42 Rushmore Road 4 2 1,974 $295,000 83 days
26 Woodland Avenue 2 1 1,118 $309,900 102 days
49 N Lake Avenue 4 5 3,192 $479,000 105 days
1023 Hooks Lane N/A N/A N/A $24,500 Unknown
22 Jamaica Colony Unit #1 2 1 749 $175,000 116 days
35811 N Cedar Island N/A N/A N/A $19,900 Unknown
15 Ridgeland Avenue 5 2 2,052 $289,900 125 days
No address N/A N/A N/A $60,000 153 days
176 E Grand Avenue 3 2 2,575 $363,000 188 days
21 S Us Highway 12 Highway N/A N/A N/A $399,900 192 days
90 S Us Highway 12 N/A N/A N/A $2,500,000 303 days
160 N Us Highway 12 N/A N/A N/A $260,000 467 days
535 Deer Run N/A N/A N/A $60,000 1126 days
Average: 2.6 2.1 1,614 $350,572 130 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
93 Mineola Road Unit #93 2 2 1,122 $210,000 Unknown
26 Jamaica Colony Unit #3 N/A 1 340 $73,000 Unknown
149 Forest Avenue Unit #C 2 2 1,092 $140,000 11 days
1163 N Oakwood Drive Unit #1163 3 3 1,399 $365,000 Unknown
224 E Grand Avenue 4 2 2,052 $319,999 20 days
6968 Brightwater Drive 2 3 2,220 $295,000 28 days
589 Fox Ridge Drive 2 2 1,194 $234,900 28 days
7404 Crest Hill Court Unit #215 2 1 1,044 $205,000 Unknown
7214 Wheaton Lane Unit #347 2 2 1,491 $279,900 Unknown
176 Riverside Island Drive 3 2 1,309 $465,000 Unknown
565 Blue Springs Drive 2 2 1,293 $229,900 35 days
26 N Pistakee Lake Road Unit #3E 2 2 1,050 $215,000 41 days
204 Eagle Point Road 2 1 884 $350,000 39 days
6430 Ginos Way 3 3 2,064 $360,000 Unknown
1109 Grass Lake Drive Unit #1109 3 3 1,676 $309,900 Unknown
81 Maude Avenue Unit #A 2 2 1,092 $169,900 52 days
102 Lakeview Avenue 3 2 2,554 $399,900 53 days
40 Bermuda Colony Unit #3 1 1 504 $95,000 55 days
50 Oak Hill Colony Unit #7 1 1 484 $85,000 Unknown
34 Montego Colony Unit #1 2 1 690 $110,000 Unknown
79 Maude Avenue 2 2 1,092 $172,000 69 days
524 Park Avenue 2 2 1,068 $430,000 Unknown
128 1/2 Cora Avenue Unit #B 2 2 1,100 $149,900 87 days
6800 State Park Road N/A N/A N/A $109,999 128 days
21 Hillside Drive N/A N/A N/A $299,900 468 days
Average: 2.2 1.9 1,252 $242,967 128 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
36 Medinah Avenue 2 2 1,346 $300,000 $310,000 7 days 8/21/26
8401 Birch Street 3 2 1,518 $344,900 $338,000 23 days 8/14/26
227 Rainier Way 3 3 1,854 $275,000 $275,000 Unknown 8/13/26
1043 Fairway Drive 3 3 2,712 $359,900 $354,000 54 days 8/12/26
107 Hillside Court 3 2 1,674 $436,000 $442,000 Unknown 8/11/26
7227 Wheaton Lane Unit #355 2 2 1,267 $254,900 $230,000 22 days 8/10/26
183 Riverside Island Drive 5 3 2,324 $799,000 $802,500 48 days 8/10/26
150 Forest Avenue 3 2 1,586 $550,000 $560,000 0 days 8/10/26
631 Crystal Springs Court 3 3 1,599 $294,900 $289,500 4 days 8/7/26
61 Highview Avenue 3 2 1,400 $260,000 $260,000 Unknown 8/7/26
48 Oak Hill Colony Unit #9 2 1 793 $155,000 $141,000 Unknown 8/7/26
29 Elm Avenue 3 3 1,168 $324,900 $313,000 67 days 8/7/26
62 Lippincott Road 3 2 1,844 $319,000 $305,000 36 days 8/4/26
140 Eagle Point Road 3 2 1,284 $689,900 $668,500 64 days 8/4/26
27 Atwater Parkway 2 1 759 $255,000 $185,000 Unknown 8/3/26
16 Elm Avenue 3 2 1,568 $344,900 $344,900 Unknown 8/3/26
53 Oak Hill Colony Street Unit #10 1 1 N/A $84,900 $87,550 8 days 7/31/26
452 Blue Springs Drive 2 3 1,328 $274,900 $280,000 Unknown 7/31/26
36 Hillcrest Avenue 4 2 1,300 $280,000 $275,000 29 days 7/31/26
191 Howard Court Unit #3 2 3 1,545 $225,000 $225,000 Unknown 7/30/26
582 Fox Ridge Drive Unit #582 2 1 1,036 $200,000 $200,000 Unknown 7/30/26
7304 Lynda Court 2 1 1,023 $224,900 $215,000 27 days 7/30/26
531 Circle Drive 5 4 4,044 $1,795,000 $1,600,000 90 days 7/30/26
32 Montego Colony Unit #4 N/A 1 228 $65,000 $63,000 6 days 7/29/26
523 Fox Ridge Drive Unit #523 2 2 1,900 $242,000 $245,000 Unknown 7/29/26
35769 Cedar Is 2 1 576 $165,000 $145,000 231 days 7/28/26
9 Lakeside Lane 3 3 3,366 $695,000 $695,000 29 days 7/24/26
No address 2 1 750 $99,000 $95,000 Unknown 7/23/26
8504 Cedar Street 3 3 2,030 $374,900 $390,000 2 days 7/22/26
7121 Country Club Hills Drive 2 2 1,090 $260,000 $260,000 8 days 7/22/26
68 Lake Lane 4 2 2,230 $675,000 $677,500 5 days 7/21/26
606 Scott Court 3 3 1,798 $310,000 $302,000 15 days 7/20/26
7415 Clarendon Court Unit #69 1 1 684 $122,000 $80,000 6 days 7/17/26
91 Bay Road 2 1 768 $175,000 $200,000 Unknown 7/17/26
55 Vail Colony Unit #2 1 1 484 $125,000 $125,000 Unknown 7/17/26
7058 Hidden Green Circle 3 3 1,400 $269,999 $258,000 46 days 7/17/26
535 Fox Ridge Drive Unit #535 3 2 1,200 $235,000 $233,000 Unknown 7/15/26
131 Cora Avenue 4 2 2,132 $350,000 $350,000 16 days 7/14/26
7050 Hidden Green Circle 2 2 1,444 $299,900 $299,900 10 days 7/13/26
49 Oak Hill Colony Street Unit #7 1 1 484 $89,000 $90,000 5 days 7/13/26
12 Arlington Lane 2 1 720 $199,000 $207,500 4 days 7/10/26
59 Cora Avenue 3 2 1,562 $600,000 $590,000 10 days 7/10/26
1167 N Oakwood Drive Unit #32-3 2 3 1,862 $300,000 $310,000 87 days 7/9/26
24 S Hickory Avenue 2 1 700 $100,000 $120,800 4 days 7/8/26
7201 Hastings Circle Unit #332 2 2 1,343 $279,900 $273,000 36 days 7/6/26
6421 Cherrywood Court 2 3 1,544 $265,000 $265,000 85 days 7/1/26
79 Maude Avenue Unit #E 2 2 N/A $164,900 $164,900 5 days 6/30/26
133 Stowe Court 3 3 2,379 $540,000 $517,000 33 days 6/30/26
1397 Nippersink Road 3 2 1,696 $355,000 $365,000 118 days 6/30/26
44 Nassau Colony Unit #4 N/A 1 228 $58,000 $60,000 Unknown 6/29/26
Average: 2.5 1.9 1,388 $282,958 $277,199 35 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.