Sign up to stay up to date on the Gilberts Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
156 Jackson Street 4 3 2,352 $339,000 14 days
133 Willey Street 2 3 1,950 $315,000 15 days
169 Willey Street 3 3 2,082 $325,000 Unknown
117 Woodland Park Circle 3 2 1,390 $379,900 23 days
41 Brentwood Drive 4 3 2,860 $465,000 Unknown
348 Towne Street 4 2 3,415 $459,000 49 days
558 Telluride Drive 2 3 1,797 $325,000 75 days
526 Towne Court 5 3 2,507 $450,000 128 days
70 acres Galligan Road N/A N/A N/A $15,346,188 639 days
Lot 480017 Galligan Road N/A N/A N/A $627,264 665 days
Lot 480017 Galligan Road N/A N/A N/A $627,264 665 days
Lot 277033 Galligan Road N/A N/A N/A $1,221,858 665 days
Lot 277033 Galligan Road N/A N/A N/A $1,221,858 665 days
Lot 499001 Galligan Road N/A N/A N/A $1,559,448 665 days
Lot 499001 Galligan Road N/A N/A N/A $1,559,448 665 days
Lot 230001 Galligan Road N/A N/A N/A $1,864,368 665 days
Lot 230001 Galligan Road N/A N/A N/A $1,864,368 665 days
Lot1 and Lot1A Koppie Road N/A N/A N/A $982,488 2086 days
Lot1 and Lot1A Koppie Road N/A N/A N/A $982,488 2086 days
Lot 1A Koppie Road N/A N/A N/A $1,041,085 2086 days
Lot 1 Koppie Road N/A N/A N/A $862,488 2086 days
Lot 1 Koppie Road N/A N/A N/A $862,488 2086 days
Average: 3.4 2.8 2,294 $1,530,954 835 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
635 Pauline Court 3 3 2,100 $425,000 22 days
87 Valencia Parkway 3 3 1,936 $340,000 7 days
265 Jackson Street 3 3 1,897 $315,000 Unknown
237 Jackson Street 3 3 2,100 $339,900 70 days
Average: 3.0 3.0 2,008 $354,975 7 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
78 Brentwood Drive 4 3 3,136 $559,999 $565,000 Unknown 10/2/26
274 Rockville Lane 5 4 3,846 $649,900 $660,000 Unknown 9/30/26
623 Pauline Court 3 4 3,429 $499,000 $505,000 9 days 9/25/26
583 Running Deer Lane 4 3 2,870 $549,000 $560,500 Unknown 9/25/26
958 Glacial Falls Drive 4 3 2,690 $525,000 $512,500 32 days 9/24/26
392 Jean Street 3 3 2,640 $499,900 $480,000 26 days 9/18/26
22 Galligan Road 3 2 1,354 $349,900 $340,000 Unknown 9/14/26
401 Evergreen Circle 3 3 1,722 $297,500 $296,000 24 days 9/11/26
459 Fairlane Drive 2 2 1,548 $410,000 $410,000 40 days 9/11/26
715 Welch Street 4 3 2,846 $714,900 $650,000 74 days 9/9/26
156 Gregory M Sears Drive 4 4 2,570 $485,000 $502,000 4 days 9/1/26
911 Tipperary Street 4 3 3,900 $675,000 $645,000 Unknown 8/31/26
160 Timber Trails Boulevard 3 3 1,623 $310,000 $310,000 4 days 8/28/26
864 Blue Aster Parkway 4 4 3,090 $575,000 $588,000 Unknown 8/28/26
819 Glacial Falls Drive 4 3 2,400 $515,000 $515,000 12 days 8/26/26
163 Easton Drive 4 3 2,013 $470,000 $471,000 Unknown 8/21/26
122 Town Center Boulevard 3 3 2,000 $319,000 $310,000 11 days 8/19/26
562 Kathleen Street 3 2 2,200 $450,000 $450,000 Unknown 8/14/26
575 Telluride Drive 3 3 1,524 $319,900 $316,000 Unknown 8/7/26
143 Willey Street Unit #143 4 3 2,400 $359,000 $355,000 6 days 8/7/26
127 Willey Street 3 3 2,082 $329,900 $325,000 11 days 8/3/26
215 Tollview Terrace 3 2 2,200 $369,900 $375,000 Unknown 7/29/26
124 Jackson Street 3 3 2,400 $359,900 $355,000 Unknown 7/29/26
110 Easton Drive 3 3 2,025 $410,000 $410,000 7 days 7/24/26
160 Durango Drive 3 2 1,711 $310,000 $310,000 2 days 7/22/26
121 Augusta Drive 4 4 3,200 $595,000 $585,000 15 days 7/22/26
230 Vail Court 4 4 2,517 $500,000 $500,000 Unknown 7/17/26
113 Valencia Parkway 3 4 2,063 $405,000 $390,000 12 days 7/10/26
70 Railroad Street 4 2 1,440 $210,000 $170,000 50 days 7/9/26
415 Kildare Street 4 3 2,199 $399,900 $399,900 Unknown 7/8/26
109 Valencia Parkway 3 3 2,227 $445,000 $480,000 2 days 7/8/26
271 Copper Mountain Drive 3 3 1,517 $375,000 $381,000 Unknown 7/6/26
136 Durango Drive 2 3 1,830 $314,900 $314,900 23 days 6/29/26
457 Town Center Boulevard 3 3 2,508 $319,900 $345,000 28 days 6/29/26
216 Timber Trails Boulevard Unit #1 2 3 1,599 $310,000 $322,500 4 days 6/25/26
125 Augusta Drive 4 3 2,616 $475,000 $475,000 2 days 6/23/26
147 Reston Lane 4 3 2,355 $475,000 $485,100 4 days 6/22/26
142 Meadows Drive 4 3 2,253 $460,000 $451,000 Unknown 6/18/26
70 Regent Drive 3 3 1,808 $385,000 $377,000 Unknown 6/15/26
403 Town Center Boulevard 3 3 1,950 $317,900 $316,500 3 days 6/12/26
482 Telluride Drive 2 2 1,200 $249,900 $255,000 5 days 6/8/26
180 Red Hawk Path 4 3 2,846 $549,900 $560,100 3 days 6/5/26
176 Woodland Park Circle 4 4 2,152 $450,000 $460,000 6 days 6/2/26
268 Alpine Drive 3 3 1,628 $399,000 $407,000 2 days 6/1/26
568 Pamela Court 4 3 2,300 $474,900 $477,000 4 days 5/29/26
440 Town Center Boulevard 2 3 1,764 $320,000 $312,000 8 days 5/28/26
487 Town Center Boulevard 3 3 2,352 $389,888 $378,000 33 days 5/28/26
82 Brentwood Drive 4 3 3,700 $549,999 $549,900 1 day 5/22/26
134 Timber Court 4 4 4,259 $640,000 $610,000 25 days 5/21/26
535 Telluride Drive 2 3 1,524 $309,900 $309,900 4 days 5/20/26
Average: 3.4 3.1 2,400 $438,813 $437,011 21 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.