Sign up to stay up to date on the Mchenry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
219 Newport Trail 4 3 2,364 $449,900 0 days
4316 W Shamrock Lane Unit #1C 2 2 1,010 $190,000 0 days
1404 Eastwood Lane 4 2 N/A $349,900 Unknown
1413 N Richmond Road 5 3 1,670 $250,000 0 days
3702 W Elm Street N/A N/A N/A $1,100,000 1 day
3508 Washington Street 3 3 2,366 $460,000 Unknown
3709 Dorchester Place 3 2 2,220 $363,900 Unknown
3314 Washington Street 3 1 1,819 $309,000 Unknown
1724 Court Street 2 3 1,313 $247,900 2 days
3317 Pearl Street 4 3 N/A $385,000 4 days
4823 S Little Drive 6 3 2,148 $369,900 Unknown
2608 Kashmiri Avenue 3 2 2,192 $324,900 Unknown
602 Devonshire Court Unit #D 2 2 1,112 $180,000 2 days
No address 3 1 1,121 $294,900 3 days
4712 Wildwood Drive 4 3 3,084 $399,900 Unknown
2002 Kennedy Drive 4 4 2,750 $479,900 Unknown
4157-4167 W Orleans Street N/A N/A N/A $595,000 3 days
1905 Concord Drive 2 3 1,484 $239,999 4 days
304 S Cross Trail 3 2 1,172 $344,900 Unknown
2103 Olde Mill Lane 4 4 2,176 $455,000 4 days
607 Kingston Boulevard 3 2 2,128 $500,000 9 days
3008 Emily Lane 2 1 963 $269,000 6 days
1915 W Cobblestone Lane 4 3 3,252 $575,000 6 days
6423 Chickaloon Drive 4 3 4,110 $599,700 8 days
824 Wiltshire Drive Unit #1 2 1 1,049 $185,000 8 days
1701 W Low Avenue 2 2 1,140 $289,900 8 days
5216 Palm Street 3 2 1,550 $349,998 Unknown
1005 Draper Road 3 3 1,789 $300,000 Unknown
710 W Pheasant Trail 2 1 768 $204,900 15 days
1518 W Lincoln Road 4 3 6,817 $850,000 Unknown
4917 Bonner Drive 3 2 1,284 $299,900 37 days
2917 Pleasant Drive 4 4 4,439 $750,000 Unknown
5215 W Orchard Drive 3 1 824 $234,900 10 days
4901 W Elm Street N/A N/A N/A $225,000 10 days
Lots 68 & 69 Paul Street N/A N/A N/A $25,000 12 days
5004 Glenbrook Trail 3 3 2,384 $372,000 Unknown
2923 Shorewood Drive 3 2 2,012 $399,900 13 days
1617 N Riverside Drive 3 2 1,584 $315,000 13 days
1246 Draper Road 3 3 1,717 $315,000 15 days
3131 Cypress Court 2 4 1,625 $319,900 15 days
3510 W Shepherd Hill Lane 3 3 2,702 $475,000 16 days
1015 Somerset 3 2 1,526 $359,900 16 days
2312 N Long Lane 3 3 2,226 $495,000 17 days
4408 W Shamrock Lane Unit #2-C 1 1 650 $139,900 17 days
3912 Boone Creek Circle 3 3 3,902 $475,000 Unknown
3613 Dorchester Place 3 3 1,549 $379,900 Unknown
5112 W Greenbrier Drive 3 2 1,572 $320,000 22 days
1009 Draper Road 3 3 1,840 $315,000 Unknown
2908 Oakwood Avenue 4 2 2,105 $369,900 Unknown
2720 N Patricia Lane 4 3 2,335 $420,000 24 days
Average: 3.0 2.4 1,996 $407,289 187 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1303 Draper Road 3 3 1,840 $325,000 Unknown
2301 Evergreen Circle 2 3 1,608 $285,000 6 days
914 Oakleaf Avenue 3 1 1,286 $280,000 7 days
4902 Pyndale Drive 3 2 1,730 $334,900 Unknown
707 Quinn Road 4 3 2,399 $549,900 Unknown
2408 N Spojnia Road 3 3 2,280 $425,000 10 days
325 Tralee Lane 3 2 2,476 $524,900 Unknown
611 S Orchid Path 3 3 1,251 $329,900 15 days
4713 Crystal Trail 4 4 2,210 $399,900 17 days
509 Wedgewood Trail 3 3 1,249 $369,000 Unknown
122 N Creekside Trail 3 2 2,076 $342,500 Unknown
5024 Spring Road 3 3 1,834 $389,000 21 days
1415 N Scully Drive 3 2 1,252 $324,900 22 days
2534 Evergreen Circle 3 3 1,608 $279,000 22 days
5418 Hillside Drive 3 2 1,564 $315,000 Unknown
3904 Grove Avenue 4 3 1,766 $240,000 24 days
315 N Timothy Lane 3 2 1,992 $350,000 25 days
1218 Oakleaf Avenue 3 3 1,428 $269,900 6 days
2820 N Bayview Lane 3 2 4,000 $820,000 30 days
4749 Oregon Trail 3 2 1,700 $349,900 30 days
827 W Northeast Shore Drive 2 1 1,083 $459,000 31 days
5401 W Chasefield Circle 3 3 1,875 $305,000 Unknown
3705 W Young Street 3 2 2,087 $359,900 Unknown
824 Royal Drive 3 3 1,680 $339,900 Unknown
5805 Castlewood Trail 3 2 1,536 $334,900 38 days
4316 W Shamrock Lane Unit #2D 2 2 1,010 $159,999 39 days
4320 Giant Oak Drive 4 3 2,871 $449,900 23 days
4707 William Street 2 1 912 $279,000 41 days
4312 W Shamrock Lane Unit #3C 1 1 625 $127,000 30 days
2614 Lauderdale Court 4 3 2,335 $699,900 45 days
2802 N Ringwood Road 3 2 1,863 $649,900 50 days
510 N Thornwood Drive Unit #510 2 2 1,547 $219,900 Unknown
605 Tanglewood Trail 3 2 1,558 $349,000 57 days
3908 Main Street N/A N/A N/A $99,900 30 days
809 Carol Avenue 3 2 1,748 $375,000 59 days
4707 Joyce Lane 5 4 4,210 $479,000 63 days
1631 Park Street 5 2 2,802 $314,900 Unknown
4901 Prime Parkway N/A N/A N/A $2,750,000 Unknown
1925 N Woodlawn Park Avenue 3 2 2,010 $699,000 72 days
5928 Dublin Court Unit #1 2 2 1,489 $249,900 Unknown
1009 Bay Road Unit #23 1 1 N/A $55,000 106 days
2618 Kashmiri Avenue 4 2 1,510 $367,000 141 days
2907 W Il Route 120 Road 2 1 770 $199,999 286 days
5504 Louella Avenue 3 1 1,483 $167,000 380 days
4420 Clearview Drive 3 1 1,008 $257,000 470 days
5400 W Elm Street Unit #200-204 N/A N/A N/A $355,000 557 days
Broadway Street N/A N/A N/A $750,000 269 days
1100 S Route 31 Highway N/A N/A N/A $2,300,000 580 days
3701 W Elm Street N/A N/A N/A $475,000 483 days
Average: 3.0 2.2 1,799 $451,646 203 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
3318 Cottonwood Court 3 4 2,300 $259,000 $250,000 6 days 10/9/26
1633 Park Street 2 2 1,400 $149,999 $190,000 Unknown 10/9/26
5105 W Flanders Road 3 3 2,120 $375,000 $380,000 Unknown 10/9/26
715 N Green Street 2 3 2,727 $349,900 $341,750 67 days 10/9/26
512 Silbury Court 4 2 1,584 $339,900 $335,000 7 days 10/8/26
1416 Draper Road 4 3 2,054 $275,000 $281,500 26 days 10/8/26
2622 W Emerald Court 2 1 700 $240,000 $230,000 Unknown 10/8/26
6114 Whiteoak Drive N/A N/A N/A $40,000 $30,000 516 days 10/8/26
2215 N Elmkirk Park 2 4 2,488 $584,000 $531,620 Unknown 10/7/26
1724 Court Street 2 3 1,313 $247,000 $210,000 79 days 10/6/26
205 N Creekside Trail Unit #A 2 2 1,104 $219,900 $222,500 Unknown 10/5/26
1509 Hickory Street 3 1 1,107 $279,999 $279,999 9 days 10/5/26
1806 Doolin Avenue 3 2 1,825 $400,000 $400,000 2 days 10/5/26
214 S Katie Lane 4 3 3,598 $394,000 $380,000 8 days 10/2/26
3212 S Bergman Drive 3 1 1,172 $260,000 $270,000 2 days 10/2/26
4021 Main Street N/A N/A N/A $629,000 $500,000 7 days 10/2/26
604 Bally Road 3 2 1,893 $674,900 $615,000 44 days 10/2/26
913 Wiltshire Drive Unit #A 2 2 1,246 $199,900 $199,900 1 day 10/1/26
3006 Arbor Drive 5 3 3,353 $460,000 $460,000 13 days 10/1/26
5014 W Greenbrier Drive 3 2 1,500 $329,900 $307,500 Unknown 9/30/26
901 Hampton Court 2 2 1,596 $329,900 $321,000 Unknown 9/30/26
207 W Lincoln Road 4 1 1,506 $299,900 $361,000 Unknown 9/30/26
510 Kresswood Drive 2 2 1,449 $269,900 $270,000 Unknown 9/30/26
4314 Sioux Lane 3 2 624 $235,000 $244,400 10 days 9/30/26
3109 Judy Lane 3 3 2,213 $449,900 $457,000 2 days 9/30/26
7814 Burr Oak Drive 4 6 4,816 $899,900 $900,000 6 days 9/30/26
1507 Sunset Drive 3 1 1,342 $285,000 $285,000 23 days 9/30/26
2905 Plumrose Lane 4 3 3,176 $459,900 $459,000 40 days 9/30/26
5009 Sandburg Drive 3 3 1,288 $362,500 $367,500 11 days 9/30/26
6706 Killala Drive 3 2 1,866 $448,800 $450,000 45 days 9/30/26
1200 Draper Road 3 3 1,717 $310,000 $310,000 35 days 9/30/26
3331 W Elm (Rt 120) Street N/A N/A N/A $410,000 $390,000 117 days 9/30/26
Lot 11 Blk 4 Acorn Lane N/A N/A N/A $15,000 $10,500 207 days 9/29/26
West Riverside Drive N/A N/A N/A $14,500 $12,500 8 days 9/28/26
West Riverside Drive N/A N/A N/A $15,000 $12,500 8 days 9/28/26
6523 Midleton Lane 5 4 3,677 $499,900 $499,900 4 days 9/28/26
3706 Garfield Road 3 2 1,248 $279,000 $300,000 Unknown 9/28/26
2402 Manor Lane 3 1 900 $290,000 $290,000 Unknown 9/26/26
4704 W Northfox Lane Unit #H-7 2 2 1,130 $170,000 $150,000 7 days 9/25/26
1308 Draper Road 3 3 1,717 $295,000 $295,000 5 days 9/25/26
4729 Crystal Trail 3 2 1,260 $349,000 $337,000 23 days 9/25/26
5306 W Winding Creek Drive 3 2 1,957 $360,000 $360,000 Unknown 9/25/26
4608 Joyce Lane 4 4 4,370 $494,900 $489,000 64 days 9/25/26
2726 Kendall Crossing 2 3 1,488 $239,900 $243,990 84 days 9/23/26
1318 W Lincoln Road 3 3 3,044 $389,000 $382,000 Unknown 9/22/26
3002 Miller Drive 3 2 1,882 $379,000 $379,000 Unknown 9/22/26
1903 Highview Avenue 4 2 1,576 $297,000 $306,000 12 days 9/21/26
702 Columbus Street 3 2 1,632 $299,990 $305,000 28 days 9/21/26
515 Grand Meadow Lane 4 4 3,076 $625,000 $604,500 31 days 9/21/26
124 S Glenbrook Trail 3 2 1,562 $365,000 $357,000 27 days 9/21/26
Average: 3.1 2.4 1,893 $370,488 $368,914 39 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.